FASB Issues ASU 2025-12, Codification Improvements
BY ACCESSING THE FASB DOCUMENTS ON THIS SITE, YOU ACCEPT AND AGREE TO THESE FASB TERMS AND THE WEBSITE TERMS AS APPLIED TO YOUR USE OF THIS SITE OR ANY FASB LICENSED DOCUMENTS.
Summary
The Financial Accounting Standards Board (FASB) issued Accounting Standard Update (ASU) 2025-12, Codification Improvements, to correct, clarify, and otherwise improve U.S. GAAP.
While ASU 2025-12 includes 33 improvements that span a wide range of topics, this Bulletin focuses on the following amendments:
- Issue 4: Clarifying diluted earnings per share (EPS) calculation when a loss from continuing operations exists
- Issue 5: Clarifying disclosure requirements for lease receivables from sales-type or direct financing leases
- Issue 6: Revising the calculation of the reference amount for beneficial interests to prevent double counting credit losses
- Issue 10: Clarifying the permissible methods to account for treasury stock retirements
- Issue 20: Clarifying the guidance for transfers of receivables from contracts with customers
Main Provisions
| Key Issue | Summary of Amendments |
|---|---|
| Issue 4: Clarifying diluted EPS calculation when a loss from continuing operations exists |
|
| Issue 5: Clarifying disclosure requirements for lease receivables from sale type or direct financing leases |
|
| Issue 6: Revising the calculation of the reference amount for beneficial interests |
|
| Issue 10: Clarifying methods to account for treasury stock retirements |
|
| Issue 20: Clarifying the guidance for transfers of receivables from contracts with customers |
|
Other Provisions
The following table lists other amendments in ASU 2025-12:
| Issue | Codification | Area of Improvement |
|---|---|---|
| Issue 1 | ASC 320, Investments ― Debt Securities and Master Glossary | Remove the Master Glossary term “amortized cost” |
| Issue 2 | ASC 205, Presentation of Financial Statements | Clarify comparative financial statement presentation requirements |
| Issue 3 | ASC 220, Income Statement ― Reporting Comprehensive Income | Correct error in comprehensive income example |
| Issue 7 | ASC 326, Financial Instruments ― Credit Losses | Link to Master Glossary term class of financing receivable |
| Issue 8 | ASC 360, Property, Plant, and Equipment | Remove previously superseded paragraph related to leases guidance |
| Issue 9 | ASC 410, Asset Retirement and Environmental Obligations | Update references to capitalization guidance for environmental remediation costs |
| Issue 11 | ASC 606 | Correct error in repurchase agreement illustrative example |
| Issue 12 | ASC 740, Income Taxes | Align intraperiod tax allocation guidance |
| Issue 13 | ASC 815, Derivatives and Hedging | Remove reference to the pooling-of-interests method |
| Issue 14 | ASC 820, Fair Value Measurement | Update references for investments in equity securities guidance |
| Issue 15 | ASC 825, Financial Instruments | Update references for NFP presentation guidance |
| Issue 16 | ASC 825 | Add reference to other-than-temporary impairment (OTTI) for equity method investments |
| Issue 17 | ASC 852, Reorganizations | Update illustrative statement of cash flows for an entity that is in reorganization |
| Issue 18 | ASC 852 | Update fresh-start illustrative example |
| Issue 19 | ASC 860 | Remove reference to cost method investments |
| Issue 21 | ASC 860 | Correct sentence fragment in transfers and servicing implementation guidance |
| Issue 22 | ASC 944, Financial Services ― Insurance | Remove OTTI guidance |
| Issue 23 | ASC 954, Health Care Entities | Clarify the applicability of NFP consolidation guidance |
| Issue 24 | ASC 954 and ASC 958, Not-for-Profit Entities | Remove the phrase “recognized and unrecognized” from NFP and health care entities income statement guidance |
| Issue 25 | ASC 958 | Clarify accounting for specific receivables by NFP entities |
| Issue 27 | ASC 958 | Clarify impairment guidance for institutions of higher education |
| Issue 28 | ASC 958 | Remove reference to equity securities in the NFP other investment guidance |
| Issue 29 | ASC 958 | Remove reference to a probability assessment in evaluating whether to recognize part of a transaction as a contribution |
| Issue 30 | ASC 958 | Update NFP business combinations guidance to reference exceptions to the recognition principle |
| Issue 31 | ASC 958 | Clarify relevant guidance for an NFP that is an acquirer |
| Issue 32 | ASC 958 | Add cross-reference to hedge documentation and hedge effectiveness guidance for specific NFPs |
| Issue 33 | ASC 962, Plan Accounting ― Defined Contribution Pension Plans | Update defined contribution plan illustrative example |
| Issue 34 | ASC 970, Real Estate ― General | Update real estate guidance to refer to the use of the proportional amortization method |
The FASB did not finalize Issue 26 from the Proposed Accounting Standards Update (which related to clarifying the guidance for equity securities in ASC 958 310, Not-for-Profit Entities – Receivables), in favor of further research.
Effective Date and Transition
The following table summarizes transition for ASU 2025-12:
| All Entities | |
|---|---|
| Effective date | Annual reporting periods beginning after December 15, 2026, and interim reporting periods within those annual reporting periods. |
| Early adoption |
|
| Transition |
|
Link to ASU 2025-12